Products
- Gazebos[6]
- Garden Chairs[3]
- Garden Greenhouses[2]
- Garages[6]
- Awnings[4]
- Chaise Lounge[1]
- Other Garden Tools[6]
Contact Us
- Contact Person : Mr. Lin Evan
- Company Name : Zhejiang Oasis Travelling Products Co., Ltd.
- Tel : 86-579-87980895
- Fax : 86-579-87648300
- Address : Zhejiang,Jinhua,Shuanglu New Village, Wuyi County, Jinhua City, Zhejiang Province. China
- Country/Region : China
- Zip : 321200
Product Detailed
Related Categories:Garages
Related Product Searches:Metal Trellis,High Quality,canopy, party tent,LZ-I3326
Gross/net weight:44/41kgs
Meas.:206*33*22cm
40GP:380pcs
40HQ:430pcs
20FT:180pcs
Features:
1) size:3*3*2.65m
2) stand tube:cubic columniation:100*100mm,steel tube:20*20*0.8mm,top tube:10*18*0.6,and
eaves tube:20*20*0.7mm
3) With or without sidewalls
4) Available in assorted color powder coatings
5) Cover material: 180g/m2 polyester (with or w/o PA, PU, W/P, and F/R finishes)
Related Product Searches:Metal Trellis,High Quality,canopy, party tent,LZ-I3326
Metal Trellis
Verified Information This information is Verified by Bureau Veritas and is valid for the following period: 2012/06/28 --- 2013/06/28 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Tables and Chairs Suite, Green House, Gazebo | USD24,000,000per year | USD12,147,000per year |
North America | USD 2,080,000 | 17.1 |
South America | USD 862,000 | 7.1 |
Eastern Europe | USD 4,200,000 | 34.6 |
Oceania | USD 900,000 | 7.4 |
Central America | USD 785,000 | 6.5 |
Northern Europe | USD 2,600,000 | 21.4 |
Southern Europe | USD 540,000 | 4.4 |
Domestic Market | USD 180,000 | 1.5 |
Rivet Machine | J12A3 | 12 | 9.0 | Acceptable |
Ultrasonic Welding Machine | TSA-250/A | 1 | 5.0 | Acceptable |
Double Needle Car | ZOJE | 27 | 6.0 | Acceptable |
Single Needle Car | ZOJE | 20 | 6.0 | Acceptable |
Tailor Machine | Haiyan | 5 | 5.0 | Acceptable |
Beat Edge Car | ZOJE | 20 | 5.0 | Acceptable |
Hoist | No information | 1 | 9.0 | Acceptable |
Cutting Machine | LZ01-06 | 9 | 8.0 | Acceptable |
Lathe | JB23-16 | 23 | 8.0 | Acceptable |
Pipe Bender | SW-38 | 3 | 8.0 | Acceptable |
Welding Bench | WSE-315 | 20 | 8.0 | Acceptable |
Drilling Machine | No information | 1 | 9.0 | Acceptable |
Painting Line | No information | 3 | 8.0 | Acceptable |
Packing Line | No information | 3 | 8.0 | Acceptable |
Rockwell Apparatus | Shanghai Shenling | 1 | 1.0 | Acceptable |
Instrument Vernier Caliper | 0.02mm | 1 | 1.0 | Acceptable |
Vernier Universal Bevel Protractor | Shanghai Shenling | 1 | 1.0 | Acceptable |
Electronic Scale | 0.01g | 1 | 1.0 | Acceptable |
Cloth Inspecting Machine | YBQ | 1 | 1.0 | Acceptable |
Thermal Shock Tester | No information | 1 | 1.0 | Acceptable |
ISO9001: 2008 | CQC, CNAS | 00111Q27448R2M/3300 | Scope: The Design, Developing, Production of the Series of Gazebo, Camping Chair, Metal Gazebo of Travelling Leisure Products | 2011/08/30 --- 2014/08/29 |
Test Report | Intertek | Gazebo | 2011/11/07 | |
Test Report | Intertek | Chair | 2011/11/20 |
Other products